| Model | CHN-LCRM-2830 | CHN-LCRM-2831 | CHN-LCRM-2832 |
| Display | 4.3 TFT LCD display 480*272 |
| Basic Measurement Readiness | LCRZ | 0.05% | 0.05% | 0.05% |
| DCR | 0.10% |
| Test Signal Frequency | 50Hz-100kHz, 0.01Hz step | 50Hz-200kHz, 37 points | 20Hz-200kHz, 0.01Hz step |
| Signal Source Output Impedance | 30Ω, 100Ω |
| AC Test Signal Level | 10mV-2Vrms |
| RDC Test Signal Level | 1V DC | 1V DC | 5mV-2V DC |
| DC Bias Voltage Source | - | - | 0mA--±5V/0mA -- ±50mA |
| Test Specifications | Basic | L, C, R, |Z|, D, Q, |Y|, G, X, θd, θr, RDC, Vm, Im, △% |
| Transformer | DCR1 (primary, 2-terminal), DCR2 (secondary, 2-terminal), M (mutual inductance) N, 1/N, phase (phase), Lk (leakage inductance), C (primary and secondary capacitance) |
| Measurement speed (ms/ times) | High: 12.5ms, medium speed: 83ms, slow: 167ms |
| Equivalent Circuit | Series, parallel |
| Range Mode | auto, keep |
| Trigger Mode | Internal, manual, external, bus |
| Average Number of Times | 1-255 |
| Clear Function | Open circuit, short circuit, load |
| Mathematical Operation | Direct reading, △ABS, △% |
| Trigger Delay Setting | 0--60.000s, 1ms step |
| Step Selay Setting | 0--60.000s, 1ms step |
| Power Requirements | 110V~240V |
| List Scan | 201 point Scanning specifications: Test frequency, AC voltage, AC current, DC BIAS voltage, DC BIAS current |
| Graphic Scanning Analysis | no |
Unique Function | L-RDC At the same time test, soft power switch, one button screen function, data recording function. |
| Comparator Function | 10 gear sorting, BIN1∽BIN9, NG, AUX |
| gear counting function |
| PASS, FALL Front panel LED display |
| Internal Nonvolatile Memory | 100 sets of LCRZ instrument set file, 201 test results |
| External USB Memory | Instrument settings files, CSV data files, screenshots (GIF images) |
| Certification | CE |
| Interface | RS-232 |
| Size | Upper frame size: 215mm (W)*88mm (H)*336mm (D) Shape size:236mm (W)*105mm (H)*363mm (D) |
| Packing List | LCR meter, CD (user manual included), test report, warranty card, test clip, fuse, power charger |