Portable AC hipot tester 50 kV, 5 kVA, 50 Hz, dry type testing transformer, it can be used in high-voltage cable testing procedures, low price and high quality.
Note: AC leakage current meter is not provided.
Specifications
| Model | CHN-HTGTB-550 |
| Capacity | 5 kVA |
| Input Voltage | 110V/ 120V/ 220V |
| Frequency | 50Hz/ 60Hz |
| Output Voltage | 50 kV |
| Current | 100 mA |
| DC Output | 70 kV |
| Phase | 1 Phase |
| Weight (Transformer+Control Box) | 87 kg |
| Cooling Method | Dry |
| Effeciency | 90% |
| Impedance Voltage | <12% |
| Surface Temperature Raising | < 55°C |
| No Load Current | < 4% |
| Output Voltage Waveform | Sine Wave |
| Usage | AC DC Hipot Tester |
| Warranty | 12 Months |
| Temperature environment | 0~40°C |
| Altitude | <2000m |
| Relative Humidity | <85% |
Packing List
| NO. | Description | Quantity |
| 1 | Hipot Test Set (1 Control Box + 5 kVA Dry Transformer) | 1 |
| 2 | Power Supply Cable | 1 |
| 3 | Earth Cable | 1 |
| 4 | Connecting Line | 1 |
| 5 | Fuse | 3 |
| 6 | Rectifying Diode | 1 |
| 7 | User Manual | 1 |
Wiring Diagram


Tips: How Does High Voltage Hipot Tester Work?
Applying a voltage higher than normal operation to the insulator of the device under test for a specified period of time, the voltage applied to it will only produce a small leakage current, and the insulation is better. Three modules of program-controlled power module, signal acquisition and conditioning module and computer control system form a test system.
High voltage AC DC hipot tester 5 kVA, input voltage 220V, output voltage 50 kV, 50 Hz and 60 Hz are optional, single phase, hipot test equipment with dry type testing transformer and a digital control box, can select box type and desktop type control.