Powerful linear actuator for solar trcking system, max. load capacity is 20000N, DC 12 volt, 24 volt, 36 volt, 48 volt are available, it has self-lock function, easy installation, strong stability, free maintenance and low power consumption.
Parameter List
| Model | CHN-U10 |
| Voltage | 12V DC, 24V DC, 36V DC, 48V DC (Optional) |
| Max. Load | 20000N |
| Max. Static Load | 40000N |
| No-Load Speed | 2.8mm/s |
| Full-Load Speed | 2mm/s |
| Rated Speed | 1800RPM |
| Stroke | 50/ 100/ 150/ 200/ 250/ 300/ 350/ 400/ 450mm (Optional, can be customized) |
| Continuous Current | 8A |
| Duty Cycle | 10% |
| IP Grade | IP65 |
| Ambient Temperature | -25℃ ~ +65℃ |
| Position Feedback | Hall sensor |
| Noise | <60db |
| Front-Rear End Dimension | Hole Φ30mm |
| Installation Dimension | Stroke + 310mm |
| Connector | Tinned leads |
| Length of Cable | 1m |
| Weight | 15kg |
| Applications | Solar PV industry such as solar tracker, and heavy load industry application |
Load and Speed Selection
(Note: The current at 12V is as roughly 2 times as that at 24V)
| Code | Rated Load (N) | Rated Current (A) | Rated Speed (mm/s) |
| Push | Pull | No Load (24V DC) | Full Load (24V DC) |
| A | 20000 | 20000 | 7 | 2.8 | 2 |
| B | 15000 | 15000 | 6 | 4.2 | 2.5 |
| C | 12000 | 12000 | 5 | 4.6 | 2.8 |
| D | 10000 | 10000 | 5 | 10 | 6 |
Stroke and Size Selection
| Stroke±3 (mm), Mounting Dimension±3 (mm) |
| Stroke | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
| Size | 360 | 410 | 460 | 510 | 560 | 610 | 660 | 710 | 760 |
Standard Dimension (mm)

20000N strong heavy load linear actuator with 250mm durable stroke, max. static load to 40000N, no load speed is 2.8mm/s, 12V/ 24V/ 36V/ 48V DC input voltage for optional, IP65 protection, is designed for industrial applications, especially be used for solar tracking system & heliostat.