Compact andlight gas mass flow meters are designed for low gas flow rate measurement in the gas pipelines of 3mm and 8mm in diameter, and have flow rate range of 0~2, 5 L/min and 0~20, 50 L/min available with BST1/4 (R1/4) connection. Featuring high sensitivity and fast response time, the gas flow meters are suitable for process gas control, environmental sampling and many other industrial applications.
Specification
| Model | CHN-MF4003 | CHN-MF4008 |
| Flow Range * | 0~2, 5 L/min | 0~20, 50 L/min |
| DN | 3mm | 8mm |
| Gas * | Air, N2O, CO2, O2, N2, Ar. For other gases, please contact us. |
| Turn-down Ratio | 100:1 |
| Accuracy | ±(1.5+0.2)% FS |
| Repeatibility | 0.25% |
| Zero Drift | ±30mV |
| Output Drift | ±0.12%/℃ |
| Response Time | 10ms (default, 20, 50, 100, 200, 500, 1000 settable) |
| Power Supply | 8-24V DC, 50mA |
| Signal Output * | Linear: Analog 0.5~4.5V DC (Standard); RS232, RS485 (Optional) |
| Display | 4-digit 7-segment LED, 2 LED indicator |
| Display Unit | Instantaneous flow rate: SLPM, Flow accumulation: SL |
| Display Resolution | 0.001, 0.01, 0.1 L/min settable | 0.01, 0.1 L/min settable |
| Working Pressure | ≤0.5MPa |
| Pressure Loss | ≤100Pa | ≤600Pa |
| Working Temperature | -10℃ ~ +55℃ |
| Storage Temperature | -20℃ ~ +65℃ |
| Humidity | <95%RH (no icing or condensation) |
| Keyboard | 3 keys |
| Pin Out | 5 Pins, NS-TECH CD R-5 |
| Mechanical Connection | BST1/4 (R1/4) |
| Calibration | Air @20℃, 101.325kPa |
| Weight | 75g |
Note: For N2O and CO2, CHN-MF4003 is selectable with 2 L/min, without 5 L/min; CHN-MF4008 is selectable with 20 L/min, without 50 L/min.
Dimension (Unit: mm)


Small gas mass flow meter is characterized with compact size, high accuracy and good repeatability, designed for low gas flow rate (0-2/ 5/ 50L/min) in the gas lines of 3mm and 8mm in diameter, easy for installation with BST1/4 (R1/4) connection, LED display instantaneous flow rate and flow accumulation, suitable for wide applications involving compressor air, O2, N2, etc.