Portable digital moisture meter resolution 0.1 um, LCD display, used to measure hay straw, wood and grain. Small, simple and easy to use, the moisture measurement readings are instant.
Specification
| Model | CHN-MM-TK100 |
| Display | 4 Digital LCD |
| Measuring Range | 0%-80% |
| Resolution | 0.1 um |
| Humidity | 5%-90% |
| Temperature | 0-60°C |
| Accuracy | ± 0.5%n |
| Operation | Electrical resistance method, automatic tempreture compensation |
| Power Supply | 4x1.5 AAA Size (UM-4) Battery |
| Dimensions | 460mm x 75mm x 35mm |
| Weight | 203g (Not Including Battery) |
Descriptions

Multifunctional moisture meter can used for measuring the moisture content of wood, grains, fiber and bran, 4 digital LCD. Measuring range 0-80%, 2 pin, light weight and low cost. Digital display with back, light gives exact and clearly.