Affordable price DC-DC converter with synchronous rectification technology, is designed to step up the input rated voltage 12V to 28V DC output voltage, and different models can be selected to meet your needs.
Features
- Wide input voltage range: 10V to 18V
- Brand-new, die-cast aluminum shell and high quality design, maximum transfer efficiency of 96%
- Waterproof lever of IP68, moisture-proof & anti-shock protection
- Auto-recovery when device is back to normal operating
- Built-in full protection against over/under voltage input, over-current, overload, overhead, over-temperature and short circuit
- Industry grade DC 12V to 28V boost converter, widely used in automotive, electricity, surveillance systems, railway signals, instruments, solar generate electricity, display screen of bus and taxi, car audio device, security systems, hospital equipment, telecommunications etc.
15A DC-DC Boost Converter Specification
Model | ATOWG-12S2815 |
Input | Rated voltage | 12V |
Voltage range | 10-18V |
Efficiency | 95% @ 12V input |
Output | Voltage | 28V |
Max. rated current | 15A |
Max. rated power | 420W |
Voltage regulation | ±1% |
Load regulation | 2% |
No load loss | 70mA |
Ripple & noise | 200mV |
Environment | Working temperature | -35 ~ +80℃ |
Working humidity | 10% ~ 90%RH |
Storage temperature | -40 ~ +85℃ |
Function | Short circuit protection | NO |
Over current protection | YES |
Waterproof | IP68 |
Over temperature protection | YES |
Over voltage protection | YES |
Mechanical | Weight | 500g |
Size | 100*80*39mm |
12V to 28V DC-DC Boost Converter Model Selection
Code | Model | Price | Input Voltage | Output Voltage | Output Current | Output Power | Efficiency | Size | Download |
1 | ATOWG-12S2805 | $69.29 | 12V DC | 28V DC | 5 Amps | 140 Watts | 94% | 74*74*32mm |  |
2 | ATOWG-12S2808 | $77.99 | 12V DC | 28V DC | 8 Amps | 224 Watts | 94% | 74*74*32mm |  |
3 | ATOWG-12S2810 | $86.69 | 12V DC | 28V DC | 10 Amps | 280 Watts | 94% | 74*74*32mm |  |
4 | ATOWG-12S2815 | $112.39 | 12V DC | 28V DC | 15 Amps | 420 Watts | 95% | 100*80*39mm |  |
5 | ATOWG-12S2820 | $159.59 | 12V DC | 28V DC | 20 Amps | 560 Watts | 96% | 150*127*63mm |  |
6 | ATOWG-12S2830 | $199.89 | 12V DC | 28V DC | 30 Amps | 840 Watts | 96% | 150*127*63mm |  |
7 | ATOWG-12S2840 | $269.19 | 12V DC | 28V DC | 40 Amps | 1120 Watts | 95% | 220*127*63mm |  |
Note: The series of 12V to 28V DC-DC boost converter models are all here, check the parameter carefully from the table and select the right converter power supply when place the order.
DC-DC mini boost converter with wide input voltage range of 10V to 18V, designed to step up the input rated voltage 12V DC to 28V output voltage, rated current from 5A to 40A, compact and lightweight, waterproof and anti-shock protection.